$999 / month with a free trial of 3 months
Ideal for mid-sized clinics or practices seeking more advanced features and integrations.
• Features:
• All Silver Plan features plus:
• Advanced reporting and analytics
• Telehealth integration (video consultations)
• Insurance eligibility verification
• Enhanced customization of workflows and forms
• Priority support
Feature | Silver Plan | Gold Plan | Platinum Plan |
---|---|---|---|
Monthly Price | $199 | $999 | $1,999 |
Core EMR Functionality | ✓ | ✓ | ✓ |
E-Prescription | ✓ | ✓ | ✓ |
Basic Billing & Invoicing | ✓ | ✓ | ✓ |
Patient Portal Access | ✓ | ✓ | ✓ |
Basic Reporting | ✓ | ✓ | ✓ |
Advanced Reporting & Analytics | – | ✓ | ✓ |
Telehealth Integration | – | ✓ | ✓ (full suite) |
Insurance Eligibility Verification | – | ✓ | ✓ |
Enhanced Customization | – | ✓ | ✓ |
Priority Support | – | ✓ | ✓ |
Claims Management | – | – | ✓ (Automated) |
API Integrations | – | – | ✓ |
Dedicated Account Manager | – | – | ✓ |
Telehealth, the way its meant to be! Dismiss