$199 / month with a free trial of 3 months
Perfect for small practices looking to streamline operations and enhance patient care.
• Features:
• Core EMR functionality
• E-Prescription integration
• Basic billing and invoicing tools
• Patient portal access
• Standard reporting
Feature | Silver Plan | Gold Plan | Platinum Plan |
---|---|---|---|
Monthly Price | $199 | $999 | $1,999 |
Core EMR Functionality | ✓ | ✓ | ✓ |
E-Prescription | ✓ | ✓ | ✓ |
Basic Billing & Invoicing | ✓ | ✓ | ✓ |
Patient Portal Access | ✓ | ✓ | ✓ |
Basic Reporting | ✓ | ✓ | ✓ |
Advanced Reporting & Analytics | – | ✓ | ✓ |
Telehealth Integration | – | ✓ | ✓ (full suite) |
Insurance Eligibility Verification | – | ✓ | ✓ |
Enhanced Customization | – | ✓ | ✓ |
Priority Support | – | ✓ | ✓ |
Claims Management | – | – | ✓ (Automated) |
API Integrations | – | – | ✓ |
Dedicated Account Manager | – | – | ✓ |
Telehealth, the way its meant to be! Dismiss