$1,999 / month with a free trial of 3 months
Comprehensive solution for large healthcare organizations or practices with complex needs.
• Features:
• All Gold Plan features plus:
• Full telehealth suite with diagnostics integration (e.g., SuperCAPE)
• Automated claims management
• Custom reporting tools
• Dedicated account manager
• API integrations with third-party systems
Feature | Silver Plan | Gold Plan | Platinum Plan |
---|---|---|---|
Monthly Price | $199 | $999 | $1,999 |
Core EMR Functionality | ✓ | ✓ | ✓ |
E-Prescription | ✓ | ✓ | ✓ |
Basic Billing & Invoicing | ✓ | ✓ | ✓ |
Patient Portal Access | ✓ | ✓ | ✓ |
Basic Reporting | ✓ | ✓ | ✓ |
Advanced Reporting & Analytics | – | ✓ | ✓ |
Telehealth Integration | – | ✓ | ✓ (full suite) |
Insurance Eligibility Verification | – | ✓ | ✓ |
Enhanced Customization | – | ✓ | ✓ |
Priority Support | – | ✓ | ✓ |
Claims Management | – | – | ✓ (Automated) |
API Integrations | – | – | ✓ |
Dedicated Account Manager | – | – | ✓ |
Telehealth, the way its meant to be! Dismiss